top of page
03 6228 6415
Year | A Grade | B Grade | C Grade | D Grade | Foursomes | Canadian Foursomes |
|---|---|---|---|---|---|---|
2026 | A Nation | L Giles | D Matthews | |||
2025 | A Nation | R Jacobs | J Gofton | A Jago - A Nation | A Jago - A Nation | |
2024 | G Hill | R McGowan | V Korotki | R Salter - S Oosthuizen | T Riseley - C Smith | |
2023 | T Riseley | B Gittus | M Leatherbarrow | R Salter - T Riseley | T Riseley - C Smith | |
2022 | P Downie | G Turnbull | B Mason | P Downie - P Kitchener | A Jago - G Mus | |
2021 | R Salter | T Jago | B Mason | T Rooney | A Bryce - P Kitchener | G Turnbull - G Hill |
2020 | P Downie | J Shreeve | C Coughran | M Beech-Jones | C Kilpatrick - S Oosthuizen | A Bryce - P Kitchener |
2019 | R Salter | A Bryce | S Waterworth | J Embery | R Salter - L Bennett | R Salter - D Unsworth |
2018 | P Downie | S Deayton | P Martin | B Mason | G Turnbull - G Hill | P Downie - C Smith |
2017 | R Salter | S Deayton | L Johnston | O Ohrman | P Downie - G Clements | R Jones - G Bannister |
2016 | C Smith | S Deayton | R Cowie | O Ohrman | A Eaton - S Deayton | A Jago - P Pearce |
2015 | P Downie | S Deayton | D Goss | J Etherington | P Downie - K Mann | K Mann - P Downie |
bottom of page