top of page
03 6228 6415
Year | Club | A Grade | B Grade | C Grade | Foursomes | Canadian Foursomes |
|---|---|---|---|---|---|---|
2026 | L. Blackwood | L. Blackwood | S. Broomhall | |||
2025 | D. Horne | D. Horne | S. Broomhall | K. Allen - N. Stuart | ||
2024 | D. Horne | D. Horne | C. Phillips | K. Allen - N. Stuart | ||
2023 | L. Blackwood | L. Blackwood | K. Allen - N. Stuart | |||
2022 | D. Horne | D. Horne | L. Blackwood - C. Phillips | D. Horne - V. Hemingway | ||
2021 | D. Horne | D. Horne | D. Horne - M. Beattie | |||
2020 | D. Horne | D. Horne | D. Horne - M. Beattie | D. Horne - M. Beattie | ||
2019 | D. Horne | D. Horne | H. Holstein | D. Horne - M. Beattie | D. Horne - M. Beattie | |
2018 | D. Horne | D. Horne | H. Holstein | D. Horne - M. Beattie | B. Page - N. Stuart | |
2017 | B. Page | B. Page | K. Allen | D. Horne - R. Moore | M.Beattie - D. Horne | |
2016 | D. Horne | D. Horne | J. Stoddart | D. Horne - M. Garrigan | D. Horne - J. Coppleman | |
2015 | D. Horne | D. Horne | S. Cooper | D. Horne - S. Cooper | D. Dakin - H. Holstein |
bottom of page