top of page
03 6228 6415
Year | A Grade | B Grade | C Grade | D Grade | Foursomes | Canadian Foursomes |
|---|---|---|---|---|---|---|
2014 | P Downie | M Cuppari | T Lucas | D Crisp | K Mann - G Clements | G Hill - G Turnbull |
2013 | P Downie | D Clark | G Clements | R Jackson | S Booth - R Hawkins | P Downie - K Mann |
2012 | G Hill | L Bennett | P Kitchener | J Hall | B Gittus - G Munday | R Hawkins - S Kube |
2011 | G Hill | S Deayton | T Rooney | T Newman | G Hill - G Erp | G Cannan - B Woods |
2010 | F Higgins | M Albury | G Bligh | J Clark | B Higgins - F Higgins | G Cannan - B Woods |
2009 | B Higgins | D Clark | A Grundy | J Hall | B Higgins - F Higgins | B Higgins - F Higgins |
2008 | F Higgins | G Bannister | T Rooney | O Close - T Jago | R Hawkins - S Kube | |
2007 | S Kube | H Savage | J Holley | M Davis - M Norton | R Crump - H Savage | |
2006 | S Kube | K Mann | W Newland | S Kube - G Bluett | S Kube - G Bluett | |
2005 | S Kube | L Triffitt | T Doyle | S Kube - G Bluett | G Quarrell - D Hawkins | |
2004 | F Higgins | R Crump | G Erp | B Nightingale | F Higgins - T Dimartino | G Quarrell - B Nightingale |
2003 | F Higgins | A Jacobson | D Oddie | B Nightingale | R Sanderson - A Jago | S Kube - R Hawkins |
bottom of page