top of page
03 6228 6415
Year | A Grade | B Grade | C Grade | D Grade | Foursomes | Canadian Foursomes |
|---|---|---|---|---|---|---|
2002 | F Higgins | A Millhouse | N Wilkinson | B Nightingale | J Mills - G Gasparin | G Gasparin - J Mills |
2001 | A Eaton | W Quarrel | A Johnston | M Jacobson | J Mills - G Gasparin | G Gasparin - J Mills |
2000 | S Kube | A Lucas | W Noel | D Eiszele | M Norton - G Bennett | G Bennett - J Burnett |
1999 | A Eaton | L Magrath | W Noel | J Garland | M Smith - A Eaton | M Norton - G Bennett |
1998 | F Higgins | R Jacobson | A Seabourne | M Jacobson | G Bennett - P Downie | J Mills - G Gasparin |
1997 | S Kube | N Barker | J Garland | N Eiszele | T Dimartino - F Higgins | T Dimartino - F Higgins |
1996 | F Higgins | L Kay | D Clarke | R Daw[S | A Eaton - J Mills | T Dimartino - F Higgins |
1995 | F Higgins | R Goldsmith | K Keygan | R Rooney | A Eaton - J Mills | G Owen - M Norton |
1994 | M Norton | C Monaghan | A Berndt | J Read | G Owen - M Norton | R Hawkins - S Kube |
1993 | F Higgins | J Mills | S Briggs | B S Smith | F Higgins - S Kube | G Gasparin - G Meaghan |
1992 | F Higgins | R Baillie | N Self | R D Smith | C Bennett - H Bell | F Higgins - S Kube |
1991 | L Shacklady | D Ronald | N Quarry | T Turner | D James - J Street | C Bennett - H Bell |
bottom of page