top of page
03 6228 6415
Year | A Grade | B Grade | C Grade | D Grade | Foursomes | Canadian Foursomes |
|---|---|---|---|---|---|---|
1990 | F Higgins | T Dimartino | S Lockwood | P Ead | L Shacklady - S Kube | R Hawkins - S Kube |
1989 | L Shacklady | G Rogers | J Revell | N Self | G Gasparin - G Meaghan | G Gasparin - G Meaghan |
1988 | C Bennett | J Self | S Black | M Daniels | R A Crump - R J Crump | R A Crump - R J Crump |
1987 | C Bennett | A Geeves | A Hickey | M Wade | R Crump - M Norton | L Eady - W Sarne |
1986 | R Crump | J Cochrane | D Ronald | R Clark | C Bennett - P Manning | C Bennett - J Self |
1985 | P Manning | J Bridge | T Booth | M Cooper | R Crump - M Norton | L Eady - F Lampard |
1984 | C Bennett | L Eady | D Garland | H Wood | G Owen - D Garland | C Bennett - J Self |
1983 | C Bennett | P Manning | D James | H Zochling | C Bennett - M Norton | C Bennett - M Norton |
1982 | C Bennett | C Dyer | D Garland | B Kennedy | C Bennett - M Norton | C Bennett - M Norton |
1981 | C Bennett | P White | P Wood | A Taylor | R Cook - I Warner | G Owen - S Owen |
1980 | L C French | T Bennett | B Eaton | D Stalker | J Self - P Manning | L French - I Warner |
1979 | L C French | R Crump | D J Garland | L Manning | A Geeves - I Harris | L French - M Morgan |
bottom of page