top of page
03 6228 6415
Year | Mixed Foursome | Mixed Canadian Foursome |
|---|---|---|
1989 | L. Eady - B. Eady | L. Eady - B. Eady |
1988 | G. Owen - M. Owen | C.Bennett - J.Purton |
1987 | C.Bennett - J.Purton | R. Crump - H. Crump |
1986 | M. Watson - T. Watson | R. Crump - H. Crump |
1985 | R. Crump - H. Crump | L. Eady - B. Eady |
1984 | M. Norton - R. McGee | G. Owen - M. Owen |
1983 | M. Norton - R. McGee | C.Bennett - J.Purton |
1982 | T. Bennett - J. Purton | C.Bennett - B. Eady |
1981 | I. Warner - J. Minty | I. Warner - J. Minty |
1980 | L. French - P Cocks | T. Bennett - J. Purton |
1979 | L. French - K. Perkins | L. French - K. Perkins |
1978 | T. McNicol - N. McNicol | G. Owen - J. Hodgman |
bottom of page