top of page
03 6228 6415
Year | President | Captain | Secretary |
|---|---|---|---|
2001 | D. Cusick | J. Leamey | J. Mills |
2000 | M. Jury | G. Gasparin | J. Mills |
1999 | M. Jury | G. Gasparin | I. Mills |
1998 | M. Jury | G. Gasparin | J. Mills |
1997 | C. Erp | W. Hutchinson | J. Mills |
1996 | L. Kay | R. Alexander | J. Mills |
1995 | C. Erp | R. Alexander | J. Mills |
1994 | G. Nichols | W. Hutchinson | J. Rogers |
1993 | G. Nichols | L. Kay | J. Rogers |
1992 | G. Nichols | L. Kay | J. Rogers |
1991 | D. Clarke | L. Kay | J. Rogers |
1990 | D. Clarke | D. Stalker | J. Rogers |
bottom of page