top of page
03 6228 6415
Year | Club | A Grade | B Grade | C Grade | Foursomes | Canadian Foursomes |
|---|---|---|---|---|---|---|
2014 | D. Horne | D. Horne | R. Mayne | K. McGinniss - J. Stoddart | M. Buonaccorsi - D. Horne | |
2013 | D. Horne | D. Horne | J. Stoddart | J. Martin | D. Horne - D. Jago | D. Horne - M. Buonaccorsi |
2012 | D. Horne | D. Horne | H. Holstein | E. Johnston | D. Horne - M. Buonaccorsi | K. McGinniss - J. Stoddart |
2011 | D. Horne | D. Horne | M. Beattie | M. Spencer | D. Jago - H. Holstein | D. Horne - M. Buonaccorsi |
2010 | D. Jago | D. Jago | M. Beattie | J. Stoddart | K. McGuiniss - B. Davis | M. Garrigan - D. Jago |
2009 | D. Jago | D. Jago | M. Beattie | E. Johnston | D. Jago - H. Holstein | M. Garrigan - D. Jago |
2008 | H. Crump | H. Crump | M. Beattie | M. Holloway | D. Jago - H. Crump | H. Crump - D. Jago |
2007 | H. Crump | H. Crump | S. Cooper | V. Hemmingway | D. Jago - H. Crump | H. Crump - D. Jago |
2006 | H. Crump | H. Crump | J. Scott | M. Spencer | H. Crump - D. Jago | J. Scott - R. Moore |
2005 | H. Crump | H. Crump | J. Scott | E. Johnston | D. Jago - H. Crump | A. Armatys - A. Johnston |
2004 | D. Jago | D. Jago | A. Armatvs | M. Holloway | D. Jago - H. Crump | H. Crump - N. Stuart |
2003 | N. Stuart | N. Stuart | R. Moore | M. Holloway | A. Stuart - M. Mills | A. Stuart - M. Mills |
bottom of page